| Specifications | |
|---|---|
| Price | $ 70,000.00 |
| Year | 1971 |
| Serial | 32-7100007 |
| Registration | N4883S |
| TTAF | 3365 |
| Ad Type | For Sale |
| Location | Pensacola, FL (USA) |
| Type | Sold |
| Summary | Must See!!! Well maintained. |
| Airframe Details: | Aircraft Total Time: 3365 |
| Engine Detail | Engine Lycoming O-540-E4B5 Engine TSMO: 1026.3 Fuel Burn rate: 13 gal/hr Prop(s): Propeller Hartzell HCC-C2YK-1 Prop TSO: 1026.3 |
| Avionics | Garmin GMA 340 Audio panel Garmin GNC 430W com/nav/gps Garmin SL30 com Narco Nav 12 Garmin GTX 327 Transponder Garmin 496 GPS (weather and xm music) Piper autocontrol III autopilot Digital Tachometer 91.411/91.413 IFR recert due: April 2018 |
| Exterior | *Rated 8 out of 10 Painted green and white |
| Interior: | *Rated 8 out of 10 Gray/White |
| Maintenance: | Complete log books Well maintained Hangared when not used Next annual due March 2018 |
| Addition Features, Equipment or Comments | STC’S Robertson STOL kit (lands almost like a Cessna 172) Wingtip tanks (84 gallons of fuel) Aircraft Located at Pensacola Airport (PNS) in Florida |
| Broker | |
|---|---|
| Name | R Chris Walls |
| Email: | chris.w@usaaircraft.com |
| Designation | President | Area Aircraft Broker |
| Address |
257 Amber Street, Ste D2,
Pensacola, FL 32503 United States |
| Telephone: | (850) 208-3299 x 107 |
| Mobile: | (850) 637-6125 |
| Skype: | rchriswalls |
| Images | |
|---|---|
| Exterior | |
|
|
|
|
|
|
|
|
| Interior | |
|
|
|
|
|
|
|
| Avionics | |
|
|
|
|
|