| Specifications | |
|---|---|
| Year | 1970 |
| Serial | P-128 |
| Registration | N23PL |
| TTAF | 2,816 Hrs |
| Ad Type | For Sale |
| Location | Pensacola, FL (USA) |
| Type | Sold |
| Summary | This Duke has an incredible avionics package and so many upgrades. Annualed on 07/2018. Bring offers!!! |
| Airframe Details: | Total Airframe Time: 2,816 Hrs |
| Engine Detail | 2ea - Lycoming TIO-541-E1C4 SMOHL: 368 Hours SMOHR: 318 Hour Prop(s): SPOHL: 349 Hours SPOHR: 349 Hours |
| Avionics | 2 GTN 750 radar, with XM weather & GMA 35 remote audio processor 1 Garmin GTX 33 – Remote transponder, IFRcertified 250 W transponder for GTN series avionics 1 Garmin G600 Integrated Flight Display with Jet Charts 1 GAD 43e Autopilot Interface Adapter for G600 1 GWX 68 radar, compact allinone antenna/receiver/transmitter for the G600 1 Garmin GTS™ 8000 TCAS for Traffic Surveillance 2ea Mvp50 engine gauges 1ea Stec 65 auto pilot PFD – Aspen EFD100 MFD – Aspen EFD500 P2 Gear warning system |
| Exterior | *Rated 8 out of 10 *Tan leather seats *Tan interior with some wood accent *Aircraft re-painted on 08/07/2007 by Texas Aero Color, Inc. |
| Interior: | *Rated 8 out of 10 *Painted white with blue & Red strip accent *Interior re-done on 03/14/2006 by Exclusive Aircraft Interior |
| Maintenance: | *Has been maintained by Beech "Duke" specialist Jerry Bailey *Aircraft will come with fresh annual *Always hangered in private hanger when not flown *Annual done 07/2018 *Both engines camshaft upgrade done by Firewall Forward on02/28/2005 |
| Addition Features, Equipment or Comments | Upgrades: *Winglets strakes *VG’s extended range tanks *Alternator Conversion *Starter Conversion *Aircraft Located at Pensacola Airport (PNS) |
| Broker | |
|---|---|
| Name | R Chris Walls |
| Email: | chris.w@usaaircraft.com |
| Designation | President | Area Aircraft Broker |
| Address |
257 Amber Street, Ste D2,
Pensacola, FL 32503 United States |
| Telephone: | (850) 208-3299 x 107 |
| Mobile: | (850) 637-6125 |
| Skype: | rchriswalls |
| Images | |
|---|---|
| Exterior | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Interior | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Avionics | |
|
|
|
|
|
|
|
|
|