| Specifications | |
|---|---|
| Year | 2006 |
| Serial | 3255051 |
| Registration | N313PP |
| TTAF | 150 |
| Ad Type | For Sale |
| Location | KRYY |
| Type | Sold |
| Summary | The Piper 6XT was derived from the popular Saratoga series. The 6XT is a turbocharged fixed landing gear aircraft. The aircraft seats six in a double club arrangement and has plenty of available payload to use those seats. The turbocharged 6XT has a 300 hp TIO-540 and cruises at up to 165 knots. The Piper 6X is powered by a 300 hp Lycoming IO-540 and has cruise speeds up to 153 knots. |
| Airframe Details: | DIMENSIONS Wing Span 36.2 ft/11.0 m Length 27.8 ft/8.5 m Height 9.5 ft/2.9 m Cabin Length 124.25 in/315.6 cm WING AREA Wing Area 178.3 ft2/16.56 m2 FUEL ANDOIL CAPACITY Usable Fuel 102 gal/386 liters Oil Capacity 12 qts/11.4 liters MAXIMUM SPEED TAS Mid-Cruise Weight @ 10,000 ft 172 kts/319 km/h CRUISING SPEED TAS High Performance Cruise @10,000 ft 161 kts/298 km/h CRUISING RANGE Cruising range includes 45 minute fuel reserve at long range power plus allowance for fuel used during taxi, take- off, climb at maximum climb power, cruise and descent Long Range Cruise Power 931 nm/1,724 km STALL SPEED IAS Flaps Down Full 40° 59 kias/109 km/h 59 kcas/109 kn/h MAXIMUM OPERATING ALTITUDE Maximum Operating Altitude 20,000 ft/6,096 m BAGGAGE Volume Forward Compartment 7 ft3/0.2 m3 Aft Compartment 17.3 ft3/0.49 m3 Capacity Forward Compartment 100 lbs/45.4 kg Aft Compartment 100 lbs/45.4 k |
| Engine Detail | Engine-Lycoming IO-540-AH1A 300 HP at 2500 RPM Direct Drive, 6 Cylinder, Fuel Injection Dual Magnetos/Ignition with Shielding Dynafocal Engine Mounts with Internal Dampers Light Weight Geared Starter, 28 Volt Air Filter Full Flow Oil Coolers (Two) with Thermostatic Control Muffler and Exhaust System Alternate Induction Air with Manual Control Oil Quick Drain Dual Engine Driven Vacuum Pumps Propeller - Hartzell, 3 Blade, Constant Speed Polished Propeller Spinner |
| Avionics | Avidyne Flight Max Entegra Flat Panel Display Aircraft Include: PFD, MFD, 2nd GNS-430, Autopilot with Electric Trim, Integrated Altitude Preselect, and standby instruments (airspeed, altimeter, electric attitude indicator with back-up battery). Primary Flight Display Avidyne EXP5000 Multi Function Display Avidyne EX5000 COMM/NAV/GS/GPS #1 Garmin GNS-430 COMM/NAV/GS/GPS #2 Garmin GNS-430 Autopilot S-TEC System 55x Integrated Altitude Pre-Selector (on PFD) Vacuum Pumps Removed – All electric airplane Audio Panel Garmin GMA-340 Digital Transponder with Traffic Garmin GTX-330 Information System Control Wheel Mic Button Avionics Master Switch Microphone Headset Telex Airman Speaker with Mic/Phone Jacks Static Discharge Wicks Automatic Emergency Locator Transmitter (ELT |
| Exterior | blue/ white, gold/red stripe |
| Interior: | Cabin Width 48.75 in/123.8 cm Cabin Height 42.0 in/106.7 cm Headroom (Seat to Ceiling) Front Seats 38 in/96.5 cm Middle Seats 35.75 in/90.8 cm Rear Seats 34.50 in/87.6 cm Interiors include color coordinated simulated leather seats, side panels, and carpeting. |
| Maintenance: | all logs available |
| Addition Features, Equipment or Comments | one owner |
| Broker | |
|---|---|
| Name | Daniel Mondok |
| Email: | daniel.m@usaaircraft.com |
| Designation | Area Aircraft Broker |
| Address |
,
Dawsonville, GA 30534 United States |
| Telephone: | (678) 889-0339 |
| Mobile: | (678) 889-0339 |
| Skype: | - |
| Images | |
|---|---|
| Exterior | |
|
|
|
| Interior |
|
|
| Avionics |
|
|