| Specifications | |
|---|---|
| Price | $ 61,500.00 |
| Year | 1967 |
| Serial | 28-23394 |
| Registration | N9874W |
| TTAF | 6500 |
| Ad Type | For Sale |
| Location | Lewiston, ID |
| Type | Sold |
| Summary | Great condition 1967 Piper PA28-160 "Cherokee" (Fresh annual) |
| Airframe Details: | Total Time on Airframe: 6500 Hours Weight and Balance: April 15, 1997 Standard Empty Wt: 1285.4 pounds Useful Load: 864.6 pounds |
| Engine Detail | Engine Type: Reciprocating Engine Mfg: Lycoming O-320-D3G Engine Model: O-320-D3G Engine S/N: L-12998-39A Engine Overhauled: May 2021 Total Engine Time:100.00 Hours Mfg TBO: 1,500 hrs Note: 160 horsepower engine upgrade Ram air STC Prop Mfg: Sensenich Prop Model: 74DM6-0-60 (2 bladed) |
| Avionics | Garmin GNX 375 Garmin GAE 12 Altitude encoder Garmin GA 35 GPS antenna Sigtronics SPA-45 4 place intercom Garmin SL40 radio Garmin Aera 500 series GPS EI Digital tachometer EI UBG Engine monitor |
| Exterior | Exterior paint Colors: White exterior paint with orange and black stips Rated 8 out of 10 |
| Interior: | Interior Colors: Seat are a brown interior with tan accents. Rated 8 out of 10 |
| Maintenance: | Last annual: 08/2024 Full logs available |
| Addition Features, Equipment or Comments | Aircraft is located at Lewiston-Nez Perce County Airport (LWS) in Lewiston, Idaho |
| Broker | |
|---|---|
| Name | R Chris Walls |
| Email: | chris.w@usaaircraft.com |
| Designation | President | Area Aircraft Broker |
| Address |
257 Amber Street, Ste D2,
Pensacola, FL 32503 United States |
| Telephone: | (850) 208-3299 x 107 |
| Mobile: | (850) 637-6125 |
| Skype: | rchriswalls |
| Images | |
|---|---|
| Exterior | |
|
|
|
|
|
|
|
|
| Interior | |
|
|
|
| Avionics | |
|
|
|