Specifications | |
---|---|
Price | $ 30,000.00 |
Year | 1980 |
Serial | L22446‐15 |
Registration | N778JH |
TTAF | 4900 |
Ad Type | Under Contract |
Location | Danbury, CT |
Type | Sold |
Summary | Are you looking for a great, well maintained airplane with low startup cost. This may want to check out this plane!!! |
Airframe Details: | TTAF: 4,900 hrs Standard Fuel:30.00 gal | 113.56 L Max Fuel:30.00 gal | 113.56 L 75% Cruise:121 mph | 105 kts | 194 km/h | 0 Mach Stall: 54 mph | 46 kts | 86 km/h Range:475 mi | 412 nmi | 764 km Service Ceiling:12,900 ft | 3,931 m Rate of Climb:720.00 ft/min | 3.66 m/s Wingspan:30.00 ft | 9.14 m Length:24.00 ft | 7.32 m Height:7.90 ft | 2.41 m Empty Weight:1,100 lbs | 498 kg Gross Weight:1,675 lbs | 759 kg |
Engine Detail | Engine Make: LYCOMING Engine Model: O-235-L2C Engine Power:115 hp | 85 kW SMOH: 1,766 hrs Engine TBO: 2,400hrs |
Avionics | Nav Com: King KX1708 Aircraft is ADSB 2020 compliant: ADSB in, not out |
Exterior | Exterior Paint: White scale of 1 to 10 what is the condition of the exterior of the aircraft: 8 Note: Year Painted in 2006 |
Interior: | Gray Leather interior scale of 1 to 10 what is the condition of the interior of the aircraft: 8 Note: Installed new leather seats in 2007 |
Maintenance: | Last annual done: 09/04/2021 Aircraft has no damage history Full logs available |
Addition Features, Equipment or Comments | aircraft ADSB 2020 compliant? ADSB in, not out Aircraft is located at Danbury Municipal Airport (DXR) in Danbury, CT Two seat, low wing, T-tail, fixed-gear. Empty weight, 1,100 lbs. Max takeoff weight 1675 lbs. |
Broker | |
---|---|
Name | R Chris Walls |
Email: | chris.w@usaaircraft.com |
Designation | Area Aircraft Broker |
Address |
257 Amber Street, Ste D2,
Pensacola, FL 32503 United States |
Telephone: | (850) 208-3299 x 107 |
Mobile: | (850) 637-6125 |
Skype: | rchriswalls |
Images | |
---|---|
Exterior | |
![]() |
![]() |
![]() |
Interior | |
![]() |
![]() |
![]() |
Avionics | |
![]() |
![]() |
![]() |
![]() |