Sold Aircraft

1972 Piper PA 28 - 180

  • Price: Sold
  • Year: 1972
  • Serial: UNK
  • Registration: N706FL
  • TTAF: 4500
  • Ad Type: For Sale
  • Location: Okeechobee, FL
  • Type: Sold
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
  • 1972 Piper PA 28 - 180
Summary:
THE SUPER CHEROKEE 140!!
This is a unique flying machine.
Many modifications were done on this Cherokee, like a 180 Hp Lycoming engine with a constant speed propeller.
A 3rd side window on both sides. A baggage door and floor just like on PA28-180's
Also, the cowling and exhaust systems were updated.
Change control yokes to large rams horn style.
Pitch trim went from ceiling to the floor and electric pitch trim.
Two (2) axis autopilot.
Overhead vent system.
Change from stall warning to a horn.
Vaccum, alternator, and oil press lights added.
Dual Brakes and control.
Heated pitot tube
Airframe Details:
White/Blue lines.
Paint is in great shape 8-10
TT: 4500 Hrs.
Engine(s) Details:
180 HP Lycoming engine ( Lyc O-360-A1A) w / Constant speed propeller system - AVCON STC Approved.
Avionics:
King KMA-24 Audio Panel
King KLN-89B IFR Approach Certified GPS
Ameri-King Annunciation & Switching
King KX-165 wlGlidescope Nav / Comm
King KI-206
King KX-155 Nav / Comm
King KI-203
King KN-64 DME w/slaving to both Nav/Comm
King KR-87 Digital ADF, combined loop/sense antenna
King KI-227 ADF Display
King KT-76A Transponder w / pilot yoke ident
Ameri-King Altitude Encoder
Century 2000 SE Autopilot, Two-axis fully coupled with altitude and pitch hold/.
JPI Engine Analyzer w / oil temp probe.
Avionics Master with emergency override.
Avionics Fan
4 places stereo intercom fully integrated, Copilot PTT
Digital yoke clock
Davtron 5 functions including a digital thermometer, Mode-C, Pressure / Density Alt. Volts
Artex ELT-110
Interior:
Blue-Blue trim
4 seats
Exterior:
White-Blue stripes
3rd side windows
Updated cowling and exhaust system.
Maintenance:
Annual due Dec. 2021
SMOH - 1045 Hrs
STOH - 263 Hrs
SPOH - 435 Hrs
Addition Features, Equipment or Comments:
Useful Load - 915 Lbs
Total Fuel - 50 Gal.
Cargo Door
Fire Extinguisher
Overhead vent System w / blower

Carlos Cintron

Area Aircraft Broker

  • 3131 NE 1st ave. 1009, Miami, FL 33137
    United States
  • Broker's Profile
  • carlos.c@usaaircraft.com
  • 3057759818
  • 305-775-9818
  • -
  • -

Are you interested in this aircraft?
Get connected with the broker.

Registration: N706FL